Executive Snapshot (H1 2019–2025)
Drop this file in a browser to get presentation-ready charts. Data hardcoded below so it’s portable.
H1 Revenue & Operating Profit Margin
Revenue (DKK bn) as bars; Margin (%) as line
Revenue (DKK bn)
OP Margin (%)
Store Footprint & Geographic Mix (2025)
Count of stores by region
Stores
Capacity Timeline
Major milestones
- Apr 2025 — Vietnam factory opening Go-live
- Apr 2025 — Vietnam RDC goes live Logistics
- 2027 — U.S. RDC launch planned Planned
Sustainability Pipeline
Materials & outputs
Input Material | Output Element | Note |
---|---|---|
rSEBS | Tire elements | Advanced polymer replacing rubber |
E-methanol | Hard plastic | New feedstock for sustainable plastics |
Renewable Share | Doubled YoY | vs. H1 2024 |
Forward P/E — Nvidia vs. Nasdaq Composite
Point-in-time snapshots
Nvidia Forward P/E
Nasdaq Composite P/E
Dates: Jul 2025, Aug 25 2025, Aug 27 2025, Aug 28 2025, Sep 2025
Raw Data (CSV-ready)
Quick copy into Excel / Sheets
Chart 1 — H1 Revenue & OPM | ||
---|---|---|
2019 | 27.0 | 28% |
2020 | 28.5 | 30% |
2021 | 30.2 | 29% |
2022 | 33.1 | 28% |
2023 | 35.5 | 29% |
2024 | 37.0 | 28% |
2025 | 39.2 | 29% |
Chart 5 — P/E Snapshot | ||
---|---|---|
Jul 2025 | Nvidia 65 | Nasdaq 28 |
Aug 25 2025 | Nvidia 62 | Nasdaq 27 |
Aug 27 2025 | Nvidia 55 | Nasdaq 27 |
Aug 28 2025 | Nvidia 60 | Nasdaq 27 |
Sep 2025 | Nvidia 63 | Nasdaq 28 |
No comments:
Post a Comment